Canyon Market Report
$454,775
AVERAGE PRICE OF 403 HOMES$179,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$4,799,198
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$967,685
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$1,090,330
AVERAGE PRICE OF 10 HOMES WITH A POOL$409,212
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $454,775 |
Avg Bedrooms | 1.33 beds |
Avg Bathrooms | .99 bath |
Average Price by Bedrooms
1 bedroom | $220,000 |
2 bedrooms | $314,898 |
3 bedrooms | $383,774 |
4 bedrooms | $542,647 |
5 bedrooms | $1,487,052 |
Canyon Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 421 | 406 | 385 | 382 | 382 |
Average Price | $457,724 | $445,538 | $430,935 | $430,523 | $426,147 |
Avg Price Change | +2.74% | +3.39% | +0.10% | +1.03% | -6.08% |
Median Price | $233,401 | $236,751 | $234,420 | $211,319 | $198,473 |
Med Price Change | -1.44% | +0.99% | +10.93% | +6.47% | +6.77% |
Avg Bedrooms | 1.43 beds | 1.46 beds | 1.44 beds | 1.38 beds | 1.36 beds |
Avg Bathrooms | 1.05 baths | 1.06 baths | 1.03 baths | 1.02 baths | .99 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Canyon | 123 | $490,299 | 86 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 403 | $454,775 | 141 days |
Distressed Homes | 1 | $179,000 | 115 days |
Multi-Million Dollar Homes | 17 | $4,799,198 | 300 days |
Newly Built Homes | 32 | $967,685 | 117 days |
Homes with a Pool | 10 | $1,090,330 | 98 days |
Reduced Price Homes | 8 | $409,212 | 66 days |
Powered by
