Canyon Market Report
$457,033
AVERAGE PRICE OF 341 HOMES$645,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,524,423
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$544,932
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$1,082,711
AVERAGE PRICE OF 9 HOMES WITH A POOL$432,475
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $457,033 |
Avg Bedrooms | 1.38 beds |
Avg Bathrooms | 1.01 baths |
Average Price by Bedrooms
1 bedroom | $160,000 |
2 bedrooms | $281,398 |
3 bedrooms | $399,554 |
4 bedrooms | $536,685 |
5 bedrooms | $1,670,186 |
Canyon Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 332 | 334 | 358 | 388 | 403 |
Average Price | $449,618 | $452,058 | $431,219 | $412,073 | $401,036 |
Avg Price Change | -0.54% | +4.83% | +4.65% | +2.75% | -3.51% |
Median Price | $163,098 | $167,834 | $149,110 | $127,744 | $120,517 |
Med Price Change | -2.90% | +12.56% | +16.73% | +6.00% | +0.39% |
Avg Bedrooms | 1.28 beds | 1.28 beds | 1.25 beds | 1.19 beds | 1.21 beds |
Avg Bathrooms | .95 bath | .93 bath | .9 bath | .84 bath | .85 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Canyon | 104 | $513,274 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 341 | $457,033 | 116 days |
Distressed Homes | 1 | $645,000 | 56 days |
Multi-Million Dollar Homes | 21 | $3,524,423 | 227 days |
Newly Built Homes | 30 | $544,932 | 77 days |
Homes with a Pool | 9 | $1,082,711 | 107 days |
Reduced Price Homes | 4 | $432,475 | 36 days |
Powered by