Amarillo Market Report
$375,725
AVERAGE PRICE OF 938 HOMES$1,512,457
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$462,280
AVERAGE PRICE OF 218 NEWLY BUILT HOMES$720,249
AVERAGE PRICE OF 57 HOMES WITH A POOL$297,703
AVERAGE PRICE OF 52 REDUCED PRICE HOMESAverage Home
Average Price | $375,725 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $101,666 |
2 bedrooms | $191,174 |
3 bedrooms | $284,015 |
4 bedrooms | $480,175 |
5 bedrooms | $692,714 |
Amarillo Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 918 | 923 | 912 | 940 | 924 |
Average Price | $374,269 | $375,300 | $371,442 | $360,312 | $342,151 |
Avg Price Change | -0.28% | +1.04% | +3.09% | +5.31% | -0.52% |
Median Price | $317,909 | $317,518 | $308,314 | $297,327 | $282,840 |
Med Price Change | +0.12% | +2.99% | +3.70% | +5.12% | +0.49% |
Avg Bedrooms | 3.43 beds | 3.44 beds | 3.42 beds | 3.41 beds | 3.37 beds |
Avg Bathrooms | 2.41 baths | 2.41 baths | 2.38 baths | 2.35 baths | 2.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Amarillo | 129 | $415,463 | 59 days |
Bushland | 70 | $491,674 | 84 days |
Randall | 113 | $483,691 | 87 days |
Tascosa | 171 | $406,519 | 76 days |
West Plains High School | 90 | $449,320 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 938 | $375,725 | 69 days |
Multi-Million Dollar Homes | 31 | $1,512,457 | 135 days |
Newly Built Homes | 218 | $462,280 | 108 days |
Homes with a Pool | 57 | $720,249 | 61 days |
Reduced Price Homes | 52 | $297,703 | 56 days |