Amarillo Market Report
$312,094
AVERAGE PRICE OF 1,844 HOMES$302,377
AVERAGE PRICE OF 11 DISTRESSED HOMES$1,971,430
AVERAGE PRICE OF 63 MULTI-MILLION DOLLAR HOMES$472,516
AVERAGE PRICE OF 160 NEWLY BUILT HOMES$702,940
AVERAGE PRICE OF 63 HOMES WITH A POOL$378,796
AVERAGE PRICE OF 49 REDUCED PRICE HOMESAverage Home
Average Price | $312,094 |
Avg Bedrooms | 2 beds |
Avg Bathrooms | 1.36 baths |
Average Price by Bedrooms
1 bedroom | $80,350 |
2 bedrooms | $161,284 |
3 bedrooms | $278,922 |
4 bedrooms | $467,445 |
5 bedrooms | $708,418 |
Amarillo Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 1,897 | 1,923 | 1,941 | 1,922 | 1,906 |
Average Price | $313,950 | $315,832 | $317,657 | $322,949 | $329,820 |
Avg Price Change | -0.60% | -0.58% | -1.67% | -2.13% | -1.90% |
Median Price | $216,285 | $219,320 | $222,556 | $225,000 | $231,839 |
Med Price Change | -1.40% | -1.48% | -1.10% | -3.04% | -3.26% |
Avg Bedrooms | 2.01 beds | 2.01 beds | 2.04 beds | 2.06 beds | 2.06 beds |
Avg Bathrooms | 1.37 baths | 1.36 baths | 1.38 baths | 1.39 baths | 1.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Tascosa | 226 | $381,092 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,844 | $312,094 | 105 days |
Distressed Homes | 11 | $302,377 | 48 days |
Multi-Million Dollar Homes | 63 | $1,971,430 | 187 days |
Newly Built Homes | 160 | $472,516 | 112 days |
Homes with a Pool | 63 | $702,940 | 86 days |
Reduced Price Homes | 49 | $378,796 | 88 days |
Powered by