Amarillo Market Report
$339,866
AVERAGE PRICE OF 938 HOMES$1,487,944
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$452,498
AVERAGE PRICE OF 218 NEWLY BUILT HOMES$522,540
AVERAGE PRICE OF 27 HOMES WITH A POOL$332,706
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $339,866 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $118,500 |
2 bedrooms | $154,798 |
3 bedrooms | $260,746 |
4 bedrooms | $456,973 |
5 bedrooms | $647,602 |
Amarillo Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 774 | 710 | 702 | 742 | 761 |
Average Price | $349,821 | $345,517 | $341,038 | $329,285 | $328,339 |
Avg Price Change | +1.25% | +1.31% | +3.57% | +0.29% | -1.06% |
Median Price | $285,242 | $282,000 | $284,796 | $271,786 | $271,045 |
Med Price Change | +1.15% | -0.99% | +4.79% | +0.27% | +0.39% |
Avg Bedrooms | 3.37 beds | 3.39 beds | 3.38 beds | 3.36 beds | 3.36 beds |
Avg Bathrooms | 2.35 baths | 2.39 baths | 2.39 baths | 2.34 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Amarillo | 115 | $358,128 | 53 days |
Bushland | 57 | $508,440 | 97 days |
Randall | 109 | $423,149 | 72 days |
Tascosa | 165 | $357,994 | 78 days |
West Plains High School | 92 | $436,880 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 938 | $339,866 | 69 days |
Multi-Million Dollar Homes | 18 | $1,487,944 | 132 days |
Newly Built Homes | 218 | $452,498 | 102 days |
Homes with a Pool | 27 | $522,540 | 60 days |
Reduced Price Homes | 34 | $332,706 | 45 days |