Why you'd want to live in Potter
Potter County is a county located in the U.S. state of Texas. As of the 2010 census, the population was 121,073. Its county seat is Amarillo. The county was created in 1876 and organized in 1887
Potter County is a county located in the U.S. state of Texas. As of the 2010 census, the population was 121,073. Its county seat is Amarillo. The county was created in 1876 and organized in 1887
Average Price | $287,290 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.15 baths |
1 bedroom | $101,666 |
2 bedrooms | $189,098 |
3 bedrooms | $265,848 |
4 bedrooms | $425,629 |
5 bedrooms | $629,129 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Tascosa High School | 145 | $423,415 | 80 days |
Bushland High School | 54 | $453,864 | 95 days |
Palo Duro High School | 33 | $141,509 | 63 days |
River Road High School | 18 | $270,744 | 37 days |
Caprock High School | 14 | $148,299 | 32 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 660 | $287,290 | 117 days |
Newly Built Homes | 82 | $420,162 | 102 days |
Homes with a Pool | 14 | $469,807 | 40 days |
Multi-Million Dollar Homes | 21 | $1,621,904 | 290 days |
Reduced Price Homes | 28 | $285,158 | 60 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...