Why you'd want to live in Potter
Potter County is a county located in the U.S. state of Texas. As of the 2010 census, the population was 121,073. Its county seat is Amarillo. The county was created in 1876 and organized in 1887
Potter County is a county located in the U.S. state of Texas. As of the 2010 census, the population was 121,073. Its county seat is Amarillo. The county was created in 1876 and organized in 1887
Average Price | $290,096 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 2.04 baths |
1 bedroom | $87,900 |
2 bedrooms | $154,475 |
3 bedrooms | $250,827 |
4 bedrooms | $442,266 |
5 bedrooms | $694,238 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Tascosa High School | 173 | $396,528 | 101 days |
Palo Duro High School | 37 | $137,823 | 93 days |
Bushland High School | 34 | $536,679 | 95 days |
River Road High School | 22 | $275,158 | 90 days |
Caprock High School | 21 | $158,712 | 57 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 754 | $290,096 | 115 days |
Newly Built Homes | 45 | $463,573 | 139 days |
Homes with a Pool | 30 | $547,803 | 74 days |
Multi-Million Dollar Homes | 31 | $1,721,733 | 158 days |
Reduced Price Homes | 22 | $270,254 | 64 days |
Distressed Homes | 3 | $222,933 | 42 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...